BPH (June 2024 to Oct 2024)
BPH 2nd Semester
Month | Week | ACTIVITIES |
June | 27th | Class Commencement |
July | 1st | Regular Class |
11th | World Population Day | |
2nd week | Regular class | |
3rd week | Regular class | |
17th | Moharam | |
4th week | Guest Lecture /Alumni talk | |
Aug |
1st week | World Breast Feeding Week |
2nd week | Regular class | |
3rd Week | 1st Internal | |
16th Aug | Varamahalakshmi vrata | |
4th week | Regular class | |
Sep | 1st week | National Nutrition Week |
7th Sep | Ganesh Chaturthi | |
2nd week | Regular Classes | |
12th Sep | World Oral Health Day | |
3rd week | Regular class / Guest lecture | |
16th | Id Milad | |
4th week | Guest Lecture | |
Oct | 1st | World Elderly day |
2nd | Gandhi Jayanthi/Mahalaya Amavasya | |
1st week | Regular Class | |
10th Oct | World Mental Health Day | |
12th Oct | World Arthritis Day | |
2nd Week | World Obesity Awareness Week | |
20th Oct | World Malaria Day | |
3rd Week | Second Internals | |
Nov | 1st Nov | Kannada Rajyostava |
Nov | 1st week | Regular Classes |
2nd week | Regular Classes | |
10th Nov | World Immunization Day | |
13th Nov | World Alzheimer’s Day | |
14th Nov | World Diabetes Day Campaign | |
1st – 30th | Lung Cancer Awareness Month | |
3rd week | Study Holiday | |
4th week | Semester Examination |
BPH 4th Semester
Month | Week | ACTIVITIES |
June | 27th | Class Commencement |
July | 1st | Regular Class |
11th | World Population Day | |
2nd week | Regular class | |
3rd week | Regular class | |
17th | Moharam | |
4th week | Guest Lecture /Alumni talk | |
Aug |
1st week | World Breast Feeding Week |
2nd week | Regular class | |
3rd Week | 1st Internal | |
16th Aug | Varamahalakshmi vrata | |
4th week | Regular class | |
Sep | 1st week | National Nutrition Week |
7th Sep | Ganesh Chaturthi | |
2nd week | Regular Classes | |
12th Sep | World Oral Health Day | |
3rd week | Regular class / Guest lecture | |
16th | Id Milad | |
4th week | Guest Lecture | |
Oct | 1st | World Elderly day |
2nd | Gandhi Jayanthi/Mahalaya Amavasya | |
1st week | Regular Class | |
10th Oct | World Mental Health Day | |
12th Oct | World Arthritis Day | |
2nd Week | World Obesity Awareness Week | |
20th Oct | World Malaria Day | |
3rd Week | Second Internals | |
Nov | 1st Nov | Kannada Rajyostava |
Nov | 1st week | Regular Classes |
2nd week | Regular Classes | |
10th Nov | World Immunization Day | |
13th Nov | World Alzheimer’s Day | |
14th Nov | World Diabetes Day Campaign | |
1st – 30th | Lung Cancer Awareness Month | |
3rd week | Study Holiday | |
4th week | Semester Examination |
BPH 6th Semester
Month | Week | ACTIVITIES |
June | 27th | Class Commencement |
July | 1st | Regular Class |
11th | World Population Day | |
2nd week | Regular class | |
3rd week | Regular class | |
17th | Moharam | |
4th week | Guest Lecture /Alumni talk | |
Aug |
1st week | World Breast Feeding Week |
2nd week | Regular class | |
3rd Week | 1st Internal | |
16th Aug | Varamahalakshmi vrata | |
4th week | Regular class | |
Sep | 1st week | National Nutrition Week |
7th Sep | Ganesh Chaturthi | |
2nd week | Regular Classes | |
12th Sep | World Oral Health Day | |
3rd week | Regular class / Guest lecture | |
16th | Id Milad | |
4th week | Guest Lecture | |
Oct | 1st | World Elderly day |
2nd | Gandhi Jayanthi/Mahalaya Amavasya | |
1st week | Regular Class | |
10th Oct | World Mental Health Day | |
12th Oct | World Arthritis Day | |
2nd Week | World Obesity Awareness Week | |
20th Oct | World Malaria Day | |
3rd Week | Second Internals | |
Nov | 1st Nov | Kannada Rajyostava |
1st week | Regular Classes | |
2nd week | Regular Classes | |
10th Nov | World Immunization Day | |
13th Nov | World Alzheimer’s Day | |
14th Nov | World Diabetes Day Campaign | |
1st – 30th | Lung Cancer Awareness Month | |
3rd week | Study Holiday | |
4th week | Semester Examination |
BPH 8th Semester
Month | Week | Activities |
June | 17th | Reporting
|
3rd week | Life skills Training
|
|
4th Week | SPSS Workshop
|
|
July | 1st– 4th week | Internship |
Aug |
1st week | Internship |
2nd -4th week | Internship | |
Sep | 1st -4th week | Internship |
Oct | 1st | Reporting |
Nov | 1st week-2nd week | Research work/Report writing/internship report |
15th Nov | Research work/Report writing/internship report | |
3rd week | Research work/Report writing/internship report | |
4th week | Semester Examination |
Note: Every month there are several regular activities
- One guest lecture
- One visit
- Discussion forum: My Opinion
- Co-curricular activities
- Documentary movie screening
- Seminars
- Journal Club
- Group Discussions
- NOTE: All the above programs and dates/timelines are subject to change depending on the time and resource availability.
For Further Details Contact
MPH Faculty Coordinator
Ph No: 080 73978710, Ext 25