MPH I and III Semester
MPH I Semester (Oct 2025 to April 2026)
|
Month |
Week |
ACTIVITIES |
| Oct | 8th | Orientation |
| 10th Oct | World Mental Health Day | |
| 2nd week | Orientation to Course | |
| 12th Oct | World Arthritis Day | |
| 3 rd Week | Orientation to Public Health Organizations | |
| 4th Week | Orientation to Public Health Achievements | |
|
Nov |
3rd | Class Commencement |
| 2nd week | Regular Classes | |
| 14th Nov | World Diabetes Day Campaign | |
| 3rd week | Guest Lecture | |
| 4th week | Regular Classes/ My Opinion – Discussion forum | |
| 1st – 30th | Lung Cancer Awareness month | |
| Dec | 1st Dec | World AIDS Day |
| 2nd Dec | Regular Classes | |
| 2nd week | Regular Classes | |
| 2nd week | One day trip | |
| 3rd week | Regular Classes | |
| 4th week | Guest Lecture | |
| 4th week | My Opinion – Discussion forum | |
| Jan | 2nd Jan | Regular Classes |
| 1st week | Regular Classes | |
| 12th Jan | National Youth day / Blood Donation Drive | |
| 3rd week | Regular Classes | |
| 4th week | Regular Classes | |
| Feb | 1st week | Regular Classes |
| 4th Feb | World Cancer Day – Awareness week | |
| 2nd week | Regular Classes | |
| 3rd week | First Internal Assessment | |
| 4th Week | Exposure Visit | |
| March | 1st week | Regular Classes |
| 2nd week | Regular Classes | |
| 8th Mar | International Women’s Day | |
| 3rd Week | Regular classes / Guest lecture Visit to PHC/CHC/Angan wadi Centre | |
| 24th Mar | World Tuberculosis Day | |
| 4th Week | 2nd internals | |
| April | 1st week | Regular Classes |
| 2nd week | Study holidays | |
| 4th week | Final Semester Exams |
Note:
Every month there are several regular activities
- One guest lecture
- One visit
- Discussion forum: My Opinion
- Co-curricular activities
- Documentary movie screening
- Seminars
- Journal club
- Group Discussions
- One or more awareness Campaign
NOTE: All the above programs and date / timeline are subjected to change depending on the time and resources availability.
MPH III Semester (Nov 2025 to April 2026)
| Month | Week | ACTIVITIES |
| Nov | 12th Nov | Class Commencement |
| 13th Nov | Tool Development Workshop | |
| 14th Nov | World Diabetes Day Campaign | |
| 3rd week | Data Collection | |
| 4th week | Data Collection | |
| 1st – 30th | Lung Cancer Awareness month activity | |
| Dec | 1st Dec | World AIDS Day / Regular Class |
| 2nd Dec | Regular Classes | |
| 2nd week | Regular Classes | |
| 2nd week | One day trip | |
| 3rd week | Regular Classes | |
| 4th week | Guest Lecture | |
| 4th Week | My Opinion – Discussion forum | |
|
Jan |
2nd Jan | Regular Classes |
| 1st week | Regular Classes | |
| 12th Jan | National Youth day / Blood Donation Drive | |
| 3rd week | Regular Classes | |
| 4th week | Regular Classes | |
| Feb | 1st week | Regular Classes |
| 4th Feb | World Cancer Day – Awareness week | |
| 2nd week | Regular Classes | |
| 3rd week | First Internal Assessment | |
| 4th Week | Exposure Visit | |
| March | 1st Week | Regular Classes |
| 2nd week | Regular Classes | |
| 8th Mar | International Women’s Day | |
| 3rd Week | Regular classes / Guest lecture Visit to PHC/CHC/Angan wadi Centre |
|
| 24th Mar | World Tuberculosis Day | |
| 4th Week | 2nd internals | |
| April | 1st Week | Regular Classes |
| 2nd Week | Study holidays | |
| 4th week | Final Semester Exams |
Note:
Every month there are several regular activities
- One guest lecture
- One visit
- Discussion forum: My Opinion
- Co-curricular activities
- Documentary movie screening
- Seminars
- Journal Club
- Group Discussions
- One or more awareness Campaign
NOTE: All the above programs and date / timeline are subjected to change depending on the time and resources availability.